The Remington-built Browning A5s in 12-gauge had serial numbers prefaced with a B, 20-gauges a C and 16-gauges an A. A1830 would have been made in the fall of 1940.
- Browning Auto 5 20 Gauge Serial Numbers History
- Browning Auto 5 20 Gauge Serial Numbers
- Browning Auto 5 20 Gauge Serial Numbers List
- Browning Auto 5 20 Gauge Serial Numbers Identification
The single difference from the arrangement given for heavy loads is a change in the position of the friction ring. For light loads this friction ring is taken off and placed at the extreme rear end of the magazine tube, between the rear end of the recoil spring and the receiver with the beveled edge turned toward the receiver. (See Figure 10).
NEVER UNDER ANY CIRCUMSTANCES REMOVE THE BRONZE FRICTION PIECE FROM ITS POSITION REARWARD OF THE BARREL GUIDE RING.
- Buck mark series superposed from 1960-1976 superposed waterfowl limited edition series fn/browning superposed citori series bt-99 series bt-100 series bss series cynergy series mid-production auto-5—fn manufacture standard weight late production auto-5—b.c. Miroku manufacture late production auto-5—b.c. Miroku manufacture 2000 series 80.
- I am having trouble finding the location and manufacture date for a Browning A5 20 gauge. It is serial number is C13401. The barrel is marked 'Browning Arms Company St Louis Mo' with a Barrel length, including polychoke, of 26 inches. Barrell also says 'special steel 20 gauge shells 2 3/4.'
- To find your serial number, you will need to refer to your owner's manual. We have most owner's manuals online. While every effort has been made to ensure that the information provided on serial numbers and dates of manufacture are accurate, records on early production models such as the Auto-5 and Superposed shotguns were not included due to.
- 20 Gauge Semi-Auto Serial No: AZ FN 83215 Made in Belgium Browning Custom Shop Condition: 90- 95% I have traded for a Browning A5 Super Lightweight 20 Gauge shotgun and can't seem to find much info about it online other than it is pretty rare. It was built by the Browning Custom Shop with an alloy receiver and has no fancy engraving like the.
If the gun is fired with either the friction ring or the recoil spring in direct contact with the barrel guide ring, the rear surface of the barrel guide ring will be deformed. Removal of the bronze friction piece permits an excess of recoil. You will be getting unnecessary recoil, thereby pounding the mechanism of your gun severely.
BROWNING AUTOS SHOTGUN LIGHT 12, SWEET 16 AND 20 GAUGE
Schematic is provided for parts identification only and should not be used as a guide to assemble guns.
IMPORTANT: When ordering parts, list part number, part name, caliber, model and serial number. Do not order by key number.
CAUTION: Browning parts are made exclusively for Browning guns and should not be used in other guns even though models may be similar. Inadequately fitted parts may be dangerous./
Parts List: Auto-5 Semi-Automatic Shotgun 12, 16 and 20 Gauge part no.
01 P011001
02 P011003
03 P011005 CK P011007
05 P011009
06 -P011015
06 | •P011017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | •P011022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | •P011024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6 | 'P011025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | P011027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | P011032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | P011035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | P011036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | •P011040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | P011042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | •P011046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | •P011W8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | •P011056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PCM052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | P011057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | •P011062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 'P011064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | •P011066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | •P011068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | •P011070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | •P011071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | P011076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | P011077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | P011079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | P011080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | P011081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | P011083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | P0H085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | P0U086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | P011089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | P011090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | P011092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | P011093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | P011W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | P011098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | P011103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ad»oo Sprng All Gauges Acboo Sprng Follower ajl Gauges Act >oo Sprng PSug AJl Gauges Acbco Spnng PSjg Pm AJl Gauges Act>cn Sprog Tube An Gauges Barrel Extension Assembly. Magnum 12 Gauge Barrel £iten$>oo Assembly. 12 Barrel Extension Assembly. 16 Barrel Extension Assembly. 20 Barrel Extension Assembly. Magnum 20 Gauge Breech B:ockl2M-l2 Breech B'ocX 16 Breech B'ocX Magnum 20 Gauge Breech B'ocX 20 Bud Plate All Gauges BuC Plate Screws AJl Gauges Bud Slock Magnum W/ Reco<i Pad 1 S'8'x2 1/2 *x 14 14* 12M Butt Stock F*tf 1 5*'x 2 1/2*114 1/4B16-20-20M Bui! Stock Compose 12M-12 Butt Slock Swivel Eyelet {8uck Special) Carrier Assemfcty Magnum 12 Gauge Carrier Assemtfy 2 P»ece 12 Camer Assembly 2 P»ece 16 Carr*r Asserrfcy 2 Piece 20-20M Camer Dog 12M 12 Carrier Dog 16-20-2CM Carrier Dog Fcflower 12M-12 Camer Dog Follower 16-20-20M Carrier Dog Pin 12M-12 Carrier Dog Pm 16-20-20M Carrier Dog Spring 12M-12 Carrier Dog Spring 16-20-2CM Camer Late* Assembly Magnum 12 Gauge Camer La» Asserrfcly 12 Carrier la» Assembly 16 Camer la» Assen-ibty 20-20M Carrier la» Button 12 Carrier la» Button 12M-16 Carrier la» Button 20-20M Cartridge Slop-Carrier latch-Magazne Cutotl Pin Carrier Screw AJl Gauges Carrier Sprng Trigger Plate T>pei2M-l?
Continue reading here: Oil on the Magazine tube Was this article helpful? Related PostsRelated CategoriesGuns, Browning, Other Guns, Browning Guns |
May 26, 2018 - Fc paed(sa) part ii 2002 apr.doc - The management of a hypercyanotic spell in a child with tetralogy of Fallot. Knee-chest position - ( Peripheral. Mar 23, 2018 - Patofisiologi Tetralogi of Fallot - Download as Word Doc (.doc /.docx), PDF File (.pdf), Text File (.txt) or read online. Patofisiologi tetralogi of fallot. Mar 13, 2018 - Of the few known causes, 22q11. Patofisiologi tetralogi of fallot pdf 2 deletion.Guideline Tetralogy of Fallot. Why was this guideline chosen?
In 1953 Browning added an alpha prefix to the serial number to. 2360 SERIALIZATION, cont. A-5 SHOTGUN - 20 ga., cont. 20 magnum 20. During 1969 the Hi-Power pistol Serial Number code. COnFiguratiOn COde. Magnum 12 Ga. Magnum Stalker 12 Ga. GRADE A-F 20 GAUGE.
Browning Auto 5 20 Gauge Serial Numbers History
Jump to navigationJump to searchRemington Model 11/Browning Auto-5 | |
---|---|
Type | Semi-automatic shotgun |
Place of origin | United States |
Service history | |
In service | 1905–1975 |
Used by | See Users |
Wars | World War I[1] World War II[1] Malayan Emergency[1] Vietnam War Rhodesian Bush War[2] |
Production history | |
Designer | John Browning |
Designed | 1898 |
Manufacturer | Browning Arms Fabrique Nationale Herstal (Belgique) Remington Arms Savage Arms Miroku Corp. |
Produced | 1902–1998 |
Variants | Remington Model 11, Savage Model 720 and Model 745 |
Specifications | |
Mass | 4.1 kilograms (9.0 lb) |
Length | 127 centimetres (50 in) |
Barrel length | 71.1 centimetres (28.0 in) [3] |
Cartridge | 12 gauge, 16 gauge, 20 gauge |
Action | Semi-automatic |
Feed system | Two or four round tubular magazine, plus 1 in the chamber |
The Browning Automatic 5, most often Auto-5 or simply A-5, is a recoil-operatedsemi-automatic shotgun designed by John Browning. It was the first successful semi-automatic shotgun design, and remained in production until 1998. The name of the shotgun designates that it is an autoloader with a capacity of five rounds, four in the magazine and one in the chamber. Remington Arms sold a variant called the Remington Model 11 that was nearly identical but lacked the magazine cutoff found on the Browning.
- 1History
History[edit]
The Browning Auto-5 was the first mass-produced semi-automatic shotgun. Designed by John Browning in 1898 and patented in 1900,[4] it was produced continually for almost 100 years by several makers with production ending in 1998. It features a distinctive high rear end, earning it the nickname 'Humpback'. The top of the action goes straight back on a level with the barrel before cutting down sharply towards the buttstock. This distinctive feature makes it easy to identify A-5s from a distance. A-5s were produced in a variety of gauges, with 12 and 20 predominating; 16 gauge (not produced between 1976 and 1987) models were also available. The gun saw military service worldwide between World War I and the Vietnam War. A Remington Model 11 was used in the suicide of Kurt Cobain.[5]
Jun 20, 2017 - New Primary Setup Tool (PST) version V4.2 HF1, 4.2 and 4.1 for setting addresses of SIMATIC NET Industrial Ethernet products available as download. New Primary Setup Tool (PST) version 4.2 HF1, 4.2 and 4.1 for setting addresses of SIMATIC NET Industrial Ethernet products available. Siemens primary setup tool 4.1.
Browning 10 Gauge Semi Auto
Production[edit]
John Browning presented his design (which he called his best achievement)[4] to Winchester, where he had sold most of his previous designs. When Winchester refused his terms, Browning went to Remington. However, the president of Remington died of a heart attack as Browning waited to offer them the gun. This forced Browning to look overseas to produce the shotgun. It was manufactured by FN (a company that had already produced Browning-designed pistols) starting in 1902. Browning would later license the design to Remington, which produced it as their Model 11 (1905–1947). The Remington Model 11 was the first auto-loading shotgun made in the US. Savage Arms also licensed the design from Browning and produced it as their model 720 from 1930 to 1949, and their model 745 with an alloy receiver and two-shot magazine from 1941 to 1949. Browning's long-recoil design itself served as the operating system for subsequent Remington (11-48), Savage (755, 775) and Franchi (AL-48) models.[4]
Production of the Auto-5 in Belgium continued until the start of World War II, when Browning moved production to Remington Arms in the United States. Best software testing tools download. The Auto-5 was produced by Remington alongside the Model 11 until FN could resume making the gun after the war.[6] Unlike the Remington Model 11, the Remington-produced Browning shotguns had magazine cutoffs. Some 850,000 Remington Model 11 shotguns were produced before production ended in 1947. In 1952, production of Browning models returned to FN, where it continued until the end. However, the majority of production moved to the Japanese company Miroku in 1975. Finally, in 1998, manufacture of A-5s ceased except for a few commemorative models created at FN in 1999. As of 1983 it was well established as the second-best-selling auto-loading shotgun in U.S. history, after the Remington 1100.[4]
In 2014 Browning Arms released the A5, a recoil-operated shotgun with external resemblance to the Auto 5, which is being manufactured in Belgium, assembled in Portugal.[citation needed]
Design details[edit]
Browning Auto 5 20 Gauge Serial Numbers
The Browning Auto-5 is a long-recoil operated semi-automatic shotgun. Shells are stored in a tubular magazine under the barrel. When a chambered shell is fired, the barrel and bolt recoil together (for a distance greater than the shell length) and re-cock the hammer. As the barrel returns forward to its initial position the bolt remains behind and thus the spent shell is ejected through a port on the top of the receiver. Then the bolt returns forward and feeds another shell from the magazine into the action. This type of long recoil action was the first of its kind and patented in 1900 by John Browning.
To load the gun, shells are fed into the bottom of the action, where they are pushed into the tubular magazine. Most A-5s have removable plugs in the magazine which prevent more than three shells from being loaded (two in the magazine, plus one in the chamber) to comply with US federal migratory waterfowl laws, as well as some state hunting regulations. With the plug removed, the total capacity is five rounds. If the chamber is open (the operating handle is drawn back) the first shell loaded into the magazine tube will go directly into the chamber (there is a manual bolt closing button under the ejection port), the bolt then closes, and all further shells fed into the gun go into the magazine.
The A-5 has a system of friction piece or pieces and bevel rings which retard the barrel's rearward travel. Setting these rings correctly is vital to good shotgun performance and to ensure a long life to the weapon, by controlling excessive recoil. The friction rings are set based on the type of load to be fired through the gun. Different settings are found in the owner's manual.[7][8]
Users[edit]
- British Empire[1]
- Japan
- Malaysia
- Philippines[9]
- Rhodesia[10]
- United States
References[edit]
- ^ abcdLeroy Thompson. US Combat Shotguns. Osprey Publishing. p. 72. ISBN178096014X.
- ^Chris Cocks. Fireforce: One Man's War in the Rhodesian Light Infantry (1 July 2001 ed.). Covos Day. pp. 31–141. ISBN1-919874-32-1.
- ^McNab, Chris (2009). Firearms. Queen Street House, 4th Queen Street, Bath BA1 1HE, UK: Parragon. p. 277. ISBN978-1-4075-1607-3.
- ^ abcdWallack, LR. 'Sixty Million Guns'. 1983. In Gun Digest Treasury, Harold A. Murtz, editor, DBI Books. 1994 p.194 ISBN0873491564
- ^'Photos: Pictures of Kurt Cobain's Browning Auto-5 Released for the First Time'. Outdoor Hub. March 18, 2016.
- ^Firearm Model History - Remington Model 11Archived November 14, 2010, at the Wayback Machine
- ^'Archived copy'. Archived from the original on 2010-12-23. Retrieved 2010-12-29.CS1 maint: Archived copy as title (link)
- ^http://www.browning.com/support/owners-manuals.html
- ^Philippines Army Weapon Systems Handbook. International Business Publications. p. 116. ISBN1433061988.
- ^Neil Grant (2015). Rhodesian Light Infantryman: 1961–1980. Osprey Publishing. pp. 17, 22, 39. ISBN1472809629.
External links[edit]
Wikimedia Commons has media related to Browning Auto-5. |