- Computer reboot will be interrupted and will shut off as the UPS completes its shutdown cycle. Back-UPS ® LS 350/500/700 User’s Manual 990-2052G 8/01 Power the UPS Setup Connect Battery Wire (must be completed FIRST) Connect Equipment to UPS The telephone surge protection protects up to two analog (not digital) phone lines that are serviced.
- Back-UPS® ES 350G User Guide 1 2 3 Connect Battery Equipment Turn on the Unit Surge Protection These outlets provide full-time protection from surges even if the Back-UPS ES is switched OFF. Plug your printer, fax machine, scanner, or other peripherals that do not need battery power into these outlets. Battery Back-up + Surge Protection.
Includes: User Manual
Back-UPS Office 350VA Affordable Battery Backup for Home and Office Computers Includes: Basic UPS signalling RS-232 cable, CD with software, Cord management straps, User manual. Plug the Back-UPS ES power cord directly limited time by the Back-UPS ES. Plug your computer, monitor, Back-UPS ES protects a single. Into a wall outlet; not a surge protector. And one other data-sensitive device (external disk or tape. Line (2-wire) fax, modem. Drive) into these outlets. Phone from surges when it is.
This product is no longer available, plese contact us for a replacement
Overview:
Key Features:
Apc Back Ups 350
- Battery replacement without tools
- Disconnected battery notification
- Intelligent battery management
- LED status indicators
- Lifetime data recovery warranty
The most popular desktop UPS in the world!
APC's Back-UPS® ES series is now 'greener' than ever. The ES 350 utilizes an ultra-efficient design that consumes less power during normal operation than any other battery backup in its class, saving you money on your electricity bill. It's also RoHS compliant, which means its manufacture and ultimate disposal is easier on the environment. Even the packaging has been carefully selected to minimize energy use in it's creation, and to maximize the use of recycled materials. Coupled with all the standard features of the Back-UPS ES series, the ES 350 is the best value for home and home office computers.
Features & Benefits:
Features: | |
Battery failure notification | Provides early-warning fault analysis on batteries enabling timely preventive maintenance |
Battery-protected and surge-only outlets | Reserves power capacity and run time for connected equipment that require battery back-up while providing surge only protection for less critical equipment |
Cold-start capable | Provides temporary battery power when the utility power is out. |
Hot-swappable batteries | Ensures clean, uninterrupted power to protected equipment while batteries are being replaced |
Disconnected battery notification | Warns when a battery is not available to provide backup power. |
Dataline Surge Protection | Provides protection of connected equipment from power surges on the data lines. |
Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
Audible alarms | Provides notification of changing utility power and UPS conditions. |
User-replaceable batteries | Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR) |
Transformer-block spaced outlets | Protect equipment with input transformer blocks without blocking access to other receptacles. |
Intelligent battery management | Maximizes battery performance, life, and reliability through intelligent, precision charging. |
Safety-agency approved | Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. UL, FCC, CE, C-Tick approvals. |
Lifetime data recovery warranty | Provides peace of mind by providing professional data recovery services in the event data is lost due to the failure of the unit. |
Battery replacement without tools | Allows quick, easy battery replacement. |
LED status indicators | Quickly understand unit and power status with visual indicators. |
Runtime Chart:
120V | |||||||||||
Watts | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | Full | Half |
VA~ | 80 | 160 | 320 | 480 | 640 | 800 | 960 | 1120 | 1280 | Load | Load |
BE350G | 24 min | 10 min | 2 min | - | - | - | - | - | - | 2 min (100 Watts) | 9 min (200 Watts) |
BE550G | 1 hrs 5 mins | 28 min | 10 min | 4 min | - | - | - | - | - | 3 min (330 Watts) | 13 min (165 Watts) |
BE650G | 1 hrs 27 mins | 38 min | 15 min | 7 min | - | - | - | - | - | 4 min (390 Watts) | 15 min (195 Watts) |
BE750G | 1 hrs 25 mins | 36 min | 14 min | 7 min | 3 min | - | - | - | - | 2 min (450 Watts) | 11 min (225 Watts) |
Apc Back Ups 450 Manual
Technical Specifications:
Output | |
Output Power Capacity | 200 Watts / 350 VA |
Max Configurable Power | 200 Watts / 350 VA |
Nominal Output Voltage | 120V |
Output Frequency (sync to mains) | 60 Hz |
Waveform Type | Stepped approximation to a sinewave |
Output Connections | (3) NEMA 5-15R (Battery Backup) (3) NEMA 5-15R (Surge Protection) |
Required Output Current Protection | 15A |
Input | |
Nominal Input Voltage | 120V |
Input Frequency | 60 Hz +/- 1 Hz |
Input Connections | NEMA 5-15P |
Cord Length | 5 feet (1.52 meters) |
Input voltage range for main operations | 88 - 139V |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Typical recharge time | 16 hour(s) |
Replacement battery cartridge | RBC35 |
RBC™ Quantity | 1 |
Typical Backup Time at Half Load | 9.7 minutes (100 Watts) |
Typical Backup Time at Full Load | 2.3 minutes (200 Watts) |
Runtime Chart | Back-UPS ES |
Communications & Management | |
Control Panel | LED status display with On Line : On Battery : Replace Battery and Building Wiring Fault |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Surge Energy Rating | 365 Joules |
Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Dataline Protection | RJ-45 Modem/Fax/DSL/10-100 Base-T protection,Co-axial Video / Cable protection |
Physical | |
Maximum Height | 3.50 inches (89 mm) |
Maximum Width | 6.25 inches (159 mm) |
Maximum Depth | 11.00 inches (279 mm) |
Net Weight | 8.00 lbs. (3.64 kg) |
Shipping Weight | 8.60 lbs. (3.91 kg) |
Shipping Height | 7.75 inches (197 mm) |
Shipping Width | 14.25 inches (362 mm) |
Shipping Depth | 5.00 inches (127 mm) |
Master Carton Units | 2.00 |
Master Carton Dimensions (Length x Width x Height) | 15 x 11 x 8 inches (381 x 279 x 203 mm) |
Master Carton Weight | 17.50 lbs. (7.95 kg) |
Color | Charcoal |
SCC Codes | 107313042890 9 |
Units per Pallet | 120.00 |
Environmental | |
Operating Environment | 32 - 104°F (0 - 40°C) |
Operating Relative Humidity | 5 - 95% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 5 - 113°F (-15 - 45°C) |
Storage Relative Humidity | 5 - 95% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | 45.00 dBA |
Online Thermal Dissipation | 15.00 BTU/hr |
Conformance | |
Regulatory Approvals | cUL Listed,FCC Part 15 Class B,FCC Part 68,NOM,UL 1778,UL 497A,UL 498 |
Standard Warranty | 3 years repair or replace |
Equipment protection policy | Lifetime: $75,000 |
**The time to recharge to 90% of full battery capacity following a discharge to shutdown using a load rated for 1/2 the full load rating of the UPS.
Documentation:
Download the APC BE350G Data Sheet (PDF).